Éros Igt Veneto – Ornella Molon
€16.80
In stock and ready for delivery
Vintage: 2023
Pairing: Salumi, Second dishes featuring white meats
Alcohol: 13%Vol.
Pairing: Salumi, Second dishes featuring white meats
Alcohol: 13%Vol.
Product sheet
| Wine type | Red Wine |
|---|---|
| Bottle size | 0.75 |
| Variety | Pinot Nero and Malbech, in variable percentages depending on the year. |
| Serve at | 16-18°C |
| Glass | Ampi bicchieri |
| Sulfites | Contiene solfiti |
| Production zone | Vineyards of Campo di Pietra, Piave river basin, to the south east of Treviso. |
|---|---|
| Terroir | Caranto. Caranto is a soil which derives from the disintegration of sedimentary rock, rich in potassium and with a good balance of clay (30%), lime (max. 20%) and sand (50%). |
| Training system | Guyot and Sylvoz, with a yield of 12,000 kg per hectare. |
| Harvest period | Manual harvesting in different periods. Pinot Nero late August, Malbech late September. |
| Vinification | Destemming and pressing of grapes. Maceration in wooden vats for 16-20 days with daily delestage. |
| Maturing and aging | From 6 to 8 months in barriques used for the second or third time. |
| Total acidity | 5,2 g/l |
| Sugar residue | 3,4 g/l |
| Dry extract | 26,5 g/l |
| Sulphites | 94 mg/l |
Other curiosities
The colour is intense red, the bouquet is full with notes of red berries, raspberry and blackberry. Mellowflavoured, lightly structured, savoury and fruity.





