Prosecco Rosé Brut DOC Millesimato - Ornella Molon
11,30 €
Disponibile e in pronta consegna
Annata: 2024
Abbinamenti: Crostacei, Primi di pesce, Aperitivi
Gradazione: 11.5%Vol.
Abbinamenti: Crostacei, Primi di pesce, Aperitivi
Gradazione: 11.5%Vol.
Scheda prodotto
| Tipologia vino | Spumante rosé |
|---|---|
| Formato (Litri) | 0.75 |
| Uve | Glera e Pinot nero |
| Temperatura di servizio | 5-6°C |
| Bicchiere consigliato | Medium-sized long-stemmed goblets |
| Solfiti | Contiene solfiti |
| Ingredienti e Valori Nutrizionali | https://qr.azlabel.eu/6fba1b3a-6d63-4896-add6-d1eb08ddcba6 |
| Production zone | Alluvial basin of the Piave river, south-east of Treviso |
|---|---|
| Terrain | Caranto. It is a soil that derives from the disintegration of sedimentary rocks, rich in potassium and balanced in the proportions between clay (50%), silt (30%) and sand (20%) |
| Vineyard/Training system | Sylvoz with 3,500 vines per hectare; grapevines aged between 15 and 30 years. Average production of 2/3 kg per vine |
| Harvest period | Harvesting is done manually in September |
| Vinification | Soft pressing, cold static decanting of the must and initiation of alcoholic fermentation with selected yeasts at a controlled temperature (16°C).The part of red grapes is vinified separately and macerates for a few days at a temperature of 22°C. After refermentation at a controlled temperature for about 20 days, the wine remains in an autoclave on its yeasts for at least 40 days |
| Total acidity | 5,5 - 6,5 g/l |
| Sugar residue | 9 - 11 g/l |
| Sulphites | 110 - 140 mg/l |
Altre curiosità
Fine and persistent perlage, pale pink in color with floral aromas and hints of small red fruits.
Abbiamo trovato altri prodotti che ti potrebbero interessare!






